Sunday, June 17, 2007

Hawthorn Half Day Ultra-Marathon

I completed the Hawthorn 12 hour race this Saturday. It is a competition to see how far you can go in the set amount of time. I had intended on doing the 6 person relay like last year, but that did not work out. Despite not putting in any special training, having a long work week, and 93 degree heat, the race went well. I had lots of friends racing, plus I met a lot of cool new people as I was running. Here is the results page. Some of the distances completed are amazing. As you can see from my splits, I took advantage of the cooler weather in the morning and took it easy at the end. The splits don't show the final .4 mile lap I did just to get over 50 miles.

Lap Time Pace Distance
1 25:19.80 8:10/M 3.1
2 26:20.55 8:30/M 6.2
3 26:46.40 8:38/M 9.3
4 30:19.65 9:47/M 12.4
5 31:31.60 10:10/M 15.5
6 34:55.50 11:16/M 18.6
7 41:13.60 13:18/M 21.7
8 41:33.00 13:24/M 24.8
9 43:44.20 14:06/M 27.9
10 55:00.75 17:45/M 31.0
11 54:16.10 17:30/M 34.1
12 48:43.95 15:43/M 37.2
13 50:55.40 16:25/M 40.3
14 53:18.30 17:12/M 43.4
15 54:46.20 17:40/M 46.5
16 56:39.45 18:16/M 49.6

No comments: